Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('odycivil_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||
court_system | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
location | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
case_title | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
case_type | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
filing_date | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
filing_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
case_status | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
odycivil_pkey | Primary key | Asc | id |
ixh_odycivil_case_number | Performance | Asc | case_number |
odycivil_case_number_key | Must be unique | Asc | case_number |