Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('odycivil_warrants_id_seq'::regclass) |
|
|
||||
warrant_type | varchar | 2147483647 | √ | null |
|
|
||||
issue_date | date | 13 | √ | null |
|
|
||||
issue_date_str | varchar | 2147483647 | √ | null |
|
|
||||
last_status | varchar | 2147483647 | √ | null |
|
|
||||
status_date | date | 13 | √ | null |
|
|
||||
status_date_str | varchar | 2147483647 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
odycivil_warrants_pkey | Primary key | Asc | id |
ixh_odycivil_warrants_case_number | Performance | Asc | case_number |