Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('odycivil_judgment_statuses_id_seq'::regclass) |
|
|
||||
judgment_status | varchar | 2147483647 | null |
|
|
|||||
judgment_date | date | 13 | √ | null |
|
|
||||
judgment_date_str | varchar | 2147483647 | √ | null |
|
|
||||
judgment_id | int4 | 10 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
odycivil_judgment_statuses_pkey | Primary key | Asc | id |
ixh_odycivil_judgment_status_case_number | Performance | Asc | case_number |