Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('odycivil_judgments_id_seq'::regclass) |
|
|
||||
| judgment_type | varchar | 2147483647 | √ | null |
|
|
||||
| judgment_description | varchar | 2147483647 | √ | null |
|
|
||||
| judgment_event_type | varchar | 2147483647 | √ | null |
|
|
||||
| judgment_against | varchar | 2147483647 | √ | null |
|
|
||||
| judgment_in_favor_of | varchar | 2147483647 | √ | null |
|
|
||||
| judgment_ordered_date | date | 13 | √ | null |
|
|
||||
| judgment_ordered_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| judgment_entry_date | date | 13 | √ | null |
|
|
||||
| judgment_entry_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| postjudgment_interest | varchar | 2147483647 | √ | null |
|
|
||||
| principal_amount | numeric | 131089 | √ | null |
|
|
||||
| prejudgment_interest | numeric | 131089 | √ | null |
|
|
||||
| other_fee | numeric | 131089 | √ | null |
|
|
||||
| service_fee | numeric | 131089 | √ | null |
|
|
||||
| appearance_fee | numeric | 131089 | √ | null |
|
|
||||
| witness_fee | numeric | 131089 | √ | null |
|
|
||||
| filing_fee | numeric | 131089 | √ | null |
|
|
||||
| attorney_fee | numeric | 131089 | √ | null |
|
|
||||
| amount_of_judgment | numeric | 131089 | √ | null |
|
|
||||
| total_indexed_judgment | numeric | 131089 | √ | null |
|
|
||||
| comment | varchar | 2147483647 | √ | null |
|
|
||||
| awarded_to | varchar | 2147483647 | √ | null |
|
|
||||
| property_value | numeric | 131089 | √ | null |
|
|
||||
| damages | numeric | 131089 | √ | null |
|
|
||||
| property_description | varchar | 2147483647 | √ | null |
|
|
||||
| replivin_or_detinue | varchar | 2147483647 | √ | null |
|
|
||||
| r_d_amount | numeric | 131089 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| odycivil_judgments_pkey | Primary key | Asc | id |
| ixh_odycivil_judgment_case_number | Performance | Asc | case_number |

