Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('odycivil_documents_id_seq'::regclass) |
|
|
||||
file_date | date | 13 | √ | null |
|
|
||||
file_date_str | varchar | 2147483647 | √ | null |
|
|
||||
filed_by | varchar | 2147483647 | √ | null |
|
|
||||
document_name | varchar | 2147483647 | null |
|
|
|||||
comment | varchar | 2147483647 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
odycivil_documents_pkey | Primary key | Asc | id |
ixh_odycivil_documents_case_number | Performance | Asc | case_number |