Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('odycivil_dispositions_id_seq'::regclass) |
|
|
||||
disp_date | date | 13 | √ | null |
|
|
||||
disp_date_str | varchar | 2147483647 | √ | null |
|
|
||||
disp_code | varchar | 2147483647 | √ | null |
|
|
||||
disp_description | varchar | 2147483647 | √ | null |
|
|
||||
disp_stage | varchar | 2147483647 | √ | null |
|
|
||||
disp_stage_description | varchar | 2147483647 | √ | null |
|
|
||||
user | varchar | 2147483647 | √ | null |
|
|
||||
usercdate | date | 13 | √ | null |
|
|
||||
usercdate_str | varchar | 2147483647 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
odycivil_dispositions_pkey | Primary key | Asc | id |
ixh_odycivil_dispositions_case_number | Performance | Asc | case_number |