Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| case_number | varchar | 2147483647 | null |
|
|
|||||||||||||||||||||||||
| court | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| query_court | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| case_type | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| filing_date | date | 13 | √ | null |
|
|
||||||||||||||||||||||||
| filing_date_original | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| status | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| caption | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| loc | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||
| detail_loc | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| url | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| last_scrape | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||
| last_parse | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||
| scrape_exempt | bool | 1 | false |
|
|
|||||||||||||||||||||||||
| parse_exempt | bool | 1 | false |
|
|
|||||||||||||||||||||||||
| active | bool | 1 | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cases_pkey | Primary key | Asc | case_number |
| ix_cases_filing_date | Performance | Asc | filing_date |
| ixh_cases_case_number | Performance | Asc | case_number |



