Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('odytraf_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||
| court_system | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| location | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| citation_number | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| case_title | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| case_type | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| filing_date | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||
| filing_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| violation_date | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||
| violation_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| violation_time | time | 15,6 | √ | null |
|
|
||||||||||||||||||||||||||||
| violation_time_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| violation_county | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| agency_name | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| officer_id | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| officer_name | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| case_status | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| odytraf_pkey | Primary key | Asc | id |
| ixh_odytraf_case_number | Performance | Asc | case_number |
| odytraf_case_number_key | Must be unique | Asc | case_number |
| uq_odytraf_case_number | Must be unique | Asc | case_number |



