Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('odytraf_attorneys_id_seq'::regclass) |
|
|
||||
| name | varchar | 2147483647 | √ | null |
|
|
||||
| address_1 | varchar | 2147483647 | √ | null |
|
|
||||
| address_2 | varchar | 2147483647 | √ | null |
|
|
||||
| address_3 | varchar | 2147483647 | √ | null |
|
|
||||
| city | varchar | 2147483647 | √ | null |
|
|
||||
| state | varchar | 2147483647 | √ | null |
|
|
||||
| zip_code | varchar | 2147483647 | √ | null |
|
|
||||
| defendant_id | int4 | 10 | √ | null |
|
|
||||
| party_id | int4 | 10 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
||||
| appearance_date | date | 13 | √ | null |
|
|
||||
| appearance_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| removal_date | date | 13 | √ | null |
|
|
||||
| removal_date_str | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| odytraf_attorneys_pkey | Primary key | Asc | id |
| ixh_odytraf_attorneys_case_number | Performance | Asc | case_number |

