Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('odytraf_bail_bonds_id_seq'::regclass) |
|
|
||||
| bond_type | varchar | 2147483647 | √ | null |
|
|
||||
| bond_amount_set | varchar | 2147483647 | √ | null |
|
|
||||
| bond_status_date | date | 13 | √ | null |
|
|
||||
| bond_status_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| bond_status | varchar | 2147483647 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| odytraf_bail_bonds_pkey | Primary key | Asc | id |
| ixh_odytraf_bail_bonds_case_number | Performance | Asc | case_number |

