Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('odytraf_charges_id_seq'::regclass) |
|
|
||||
| charge_number | int4 | 10 | √ | null |
|
|
||||
| charge_description | varchar | 2147483647 | √ | null |
|
|
||||
| statute_code | varchar | 2147483647 | √ | null |
|
|
||||
| speed_limit | int4 | 10 | √ | null |
|
|
||||
| recorded_speed | int4 | 10 | √ | null |
|
|
||||
| location_stopped | varchar | 2147483647 | √ | null |
|
|
||||
| probable_cause_indicator | bool | 1 | √ | null |
|
|
||||
| charge_contributed_to_accident | bool | 1 | √ | null |
|
|
||||
| charge_personal_injury | bool | 1 | √ | null |
|
|
||||
| property_damage | bool | 1 | √ | null |
|
|
||||
| seat_belts | bool | 1 | √ | null |
|
|
||||
| mandatory_court_appearance | bool | 1 | √ | null |
|
|
||||
| fine_amount_owed | numeric | 131089 | √ | null |
|
|
||||
| vehicle_tag | varchar | 2147483647 | √ | null |
|
|
||||
| state | varchar | 2147483647 | √ | null |
|
|
||||
| vehicle_description | varchar | 2147483647 | √ | null |
|
|
||||
| convicted_speed | int4 | 10 | √ | null |
|
|
||||
| disposition_contributed_to_accident | bool | 1 | √ | null |
|
|
||||
| disposition_personal_injury | bool | 1 | √ | null |
|
|
||||
| plea | varchar | 2147483647 | √ | null |
|
|
||||
| plea_date | date | 13 | √ | null |
|
|
||||
| plea_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| disposition | varchar | 2147483647 | √ | null |
|
|
||||
| disposition_date | date | 13 | √ | null |
|
|
||||
| disposition_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| converted_disposition | varchar | 2147483647 | √ | null |
|
|
||||
| probation_start_date | date | 13 | √ | null |
|
|
||||
| probation_start_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| probation_supervised_years | int4 | 10 | √ | null |
|
|
||||
| probation_supervised_months | int4 | 10 | √ | null |
|
|
||||
| probation_supervised_days | int4 | 10 | √ | null |
|
|
||||
| probation_supervised_hours | int4 | 10 | √ | null |
|
|
||||
| probation_unsupervised_years | int4 | 10 | √ | null |
|
|
||||
| probation_unsupervised_months | int4 | 10 | √ | null |
|
|
||||
| probation_unsupervised_days | int4 | 10 | √ | null |
|
|
||||
| probation_unsupervised_hours | int4 | 10 | √ | null |
|
|
||||
| jail_life_death | varchar | 2147483647 | √ | null |
|
|
||||
| jail_start_date | date | 13 | √ | null |
|
|
||||
| jail_start_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| jail_years | int4 | 10 | √ | null |
|
|
||||
| jail_months | int4 | 10 | √ | null |
|
|
||||
| jail_days | int4 | 10 | √ | null |
|
|
||||
| jail_hours | int4 | 10 | √ | null |
|
|
||||
| jail_suspended_years | int4 | 10 | √ | null |
|
|
||||
| jail_suspended_months | int4 | 10 | √ | null |
|
|
||||
| jail_suspended_days | int4 | 10 | √ | null |
|
|
||||
| jail_suspended_hours | int4 | 10 | √ | null |
|
|
||||
| jail_suspend_all_but_years | int4 | 10 | √ | null |
|
|
||||
| jail_suspend_all_but_months | int4 | 10 | √ | null |
|
|
||||
| jail_suspend_all_but_days | int4 | 10 | √ | null |
|
|
||||
| jail_suspend_all_but_hours | int4 | 10 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
||||
| jail_suspended_term | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| odytraf_charges_pkey | Primary key | Asc | id |
| ixh_odytraf_charges_case_number | Performance | Asc | case_number |

