Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('dscivil_id_seq'::regclass) |
|
|
||||||||||||||||
| court_system | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||
| claim_type | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||
| district_code | int4 | 10 | √ | null |
|
|
||||||||||||||||
| location_code | int4 | 10 | √ | null |
|
|
||||||||||||||||
| filing_date | date | 13 | √ | null |
|
|
||||||||||||||||
| filing_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||
| case_status | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dscivil_pkey | Primary key | Asc | id |
| dscivil_case_number_key | Must be unique | Asc | case_number |
| ixh_dscivil_case_number | Performance | Asc | case_number |
| uq_dscivil_case_number | Must be unique | Asc | case_number |



