Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('dscivil_complaints_id_seq'::regclass) |
|
|
||||||||
complaint_number | int4 | 10 | √ | null |
|
|
||||||||
plaintiff | varchar | 2147483647 | √ | null |
|
|
||||||||
defendant | varchar | 2147483647 | √ | null |
|
|
||||||||
complaint_type | varchar | 2147483647 | √ | null |
|
|
||||||||
complaint_status | varchar | 2147483647 | √ | null |
|
|
||||||||
status_date | date | 13 | √ | null |
|
|
||||||||
status_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||
filing_date | date | 13 | √ | null |
|
|
||||||||
filing_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||
amount | numeric | 131089 | √ | null |
|
|
||||||||
last_activity_date | date | 13 | √ | null |
|
|
||||||||
last_activity_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dscivil_complaints_pkey | Primary key | Asc | id |
ixh_dscivil_complaints_case_number | Performance | Asc | case_number |