Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('dscivil_judgments_id_seq'::regclass) |
|
|
||||
complaint_id | int4 | 10 | √ | null |
|
|
||||
judgment_type | varchar | 2147483647 | √ | null |
|
|
||||
judgment_date | date | 13 | √ | null |
|
|
||||
judgment_date_str | varchar | 2147483647 | √ | null |
|
|
||||
judgment_amount | numeric | 131089 | √ | null |
|
|
||||
judgment_interest | numeric | 131089 | √ | null |
|
|
||||
costs | numeric | 131089 | √ | null |
|
|
||||
other_amounts | numeric | 131089 | √ | null |
|
|
||||
attorney_fees | numeric | 131089 | √ | null |
|
|
||||
post_interest_legal_rate | bool | 1 | √ | null |
|
|
||||
post_interest_contractual_rate | bool | 1 | √ | null |
|
|
||||
jointly_and_severally | int4 | 10 | √ | null |
|
|
||||
in_favor_of_defendant | bool | 1 | √ | null |
|
|
||||
possession_value | numeric | 131089 | √ | null |
|
|
||||
possession_damages_value | numeric | 131089 | √ | null |
|
|
||||
value_sued_for | numeric | 131089 | √ | null |
|
|
||||
damages | numeric | 131089 | √ | null |
|
|
||||
dismissed_with_prejudice | bool | 1 | √ | null |
|
|
||||
replevin_detinue | numeric | 131089 | √ | null |
|
|
||||
recorded_lien_date_str | varchar | 2147483647 | √ | null |
|
|
||||
recorded_lien_date | date | 13 | √ | null |
|
|
||||
judgment_renewed_date_str | varchar | 2147483647 | √ | null |
|
|
||||
renewed_lien_date | date | 13 | √ | null |
|
|
||||
renewed_lien_date_str | varchar | 2147483647 | √ | null |
|
|
||||
satisfaction_date | date | 13 | √ | null |
|
|
||||
satisfaction_date_str | varchar | 2147483647 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dscivil_judgments_pkey | Primary key | Asc | id |
ixh_dscivil_judgments_case_number | Performance | Asc | case_number |