Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('dsk8_id_seq'::regclass) |
|
|
||||||||||||||||||||
| court_system | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| case_status | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| status_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
| status_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| tracking_number | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| complaint_number | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| district_case_number | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| filing_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
| filing_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| incident_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
| incident_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dsk8_pkey | Primary key | Asc | id |
| dsk8_case_number_key | Must be unique | Asc | case_number |
| ixh_dsk8_case_number | Performance | Asc | case_number |
| uq_dsk8_case_number | Must be unique | Asc | case_number |



