Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('dsk8_bail_and_bond_id_seq'::regclass) |
|
|
||||
| bail_amount | int4 | 10 | √ | null |
|
|
||||
| bail_number | varchar | 2147483647 | √ | null |
|
|
||||
| set_date | date | 13 | √ | null |
|
|
||||
| set_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| release_date | date | 13 | √ | null |
|
|
||||
| release_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| release_reason | varchar | 2147483647 | √ | null |
|
|
||||
| bail_set_location | varchar | 2147483647 | √ | null |
|
|
||||
| bond_type | varchar | 2147483647 | √ | null |
|
|
||||
| ground_rent | numeric | 131089 | √ | null |
|
|
||||
| mortgage | numeric | 131089 | √ | null |
|
|
||||
| property_value | numeric | 131089 | √ | null |
|
|
||||
| property_address | varchar | 2147483647 | √ | null |
|
|
||||
| forfeit_date | date | 13 | √ | null |
|
|
||||
| forfeit_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| forfeit_extended_date | date | 13 | √ | null |
|
|
||||
| forfeit_extended_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| days_extended | int4 | 10 | √ | null |
|
|
||||
| bondsman_company_name | varchar | 2147483647 | √ | null |
|
|
||||
| judgment_date | date | 13 | √ | null |
|
|
||||
| judgment_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dsk8_bail_and_bond_pkey | Primary key | Asc | id |
| ixh_dsk8_bail_and_bond_case_number | Performance | Asc | case_number |



