Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('dsk8_bondsman_id_seq'::regclass) |
|
|
||||
bail_and_bond_id | int4 | 10 | √ | null |
|
|
||||
name | varchar | 2147483647 | √ | null |
|
|
||||
address_1 | varchar | 2147483647 | √ | null |
|
|
||||
city | varchar | 2147483647 | √ | null |
|
|
||||
state | varchar | 2147483647 | √ | null |
|
|
||||
zip_code | varchar | 2147483647 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dsk8_bondsman_pkey | Primary key | Asc | id |
ixh_dsk8_bondsman_case_number | Performance | Asc | case_number |