Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('dsk8_charges_id_seq'::regclass) |
|
|
||||
| charge_number | int4 | 10 | √ | null |
|
|
||||
| cjis_traffic_code | varchar | 2147483647 | √ | null |
|
|
||||
| arrest_citation_number | varchar | 2147483647 | √ | null |
|
|
||||
| description | varchar | 2147483647 | √ | null |
|
|
||||
| plea | varchar | 2147483647 | √ | null |
|
|
||||
| plea_date | date | 13 | √ | null |
|
|
||||
| plea_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| disposition | varchar | 2147483647 | √ | null |
|
|
||||
| disposition_date | date | 13 | √ | null |
|
|
||||
| disposition_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| verdict | varchar | 2147483647 | √ | null |
|
|
||||
| verdict_date | date | 13 | √ | null |
|
|
||||
| verdict_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| court_costs | numeric | 131089 | √ | null |
|
|
||||
| fine | numeric | 131089 | √ | null |
|
|
||||
| sentence_starts | date | 13 | √ | null |
|
|
||||
| sentence_starts_str | varchar | 2147483647 | √ | null |
|
|
||||
| sentence_date | date | 13 | √ | null |
|
|
||||
| sentence_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| sentence_term | varchar | 2147483647 | √ | null |
|
|
||||
| sentence_years | int4 | 10 | √ | null |
|
|
||||
| sentence_months | int4 | 10 | √ | null |
|
|
||||
| sentence_days | int4 | 10 | √ | null |
|
|
||||
| confinement | varchar | 2147483647 | √ | null |
|
|
||||
| suspended_years | int4 | 10 | √ | null |
|
|
||||
| suspended_months | int4 | 10 | √ | null |
|
|
||||
| suspended_days | int4 | 10 | √ | null |
|
|
||||
| probation_years | int4 | 10 | √ | null |
|
|
||||
| probation_months | int4 | 10 | √ | null |
|
|
||||
| probation_days | int4 | 10 | √ | null |
|
|
||||
| probation_type | varchar | 2147483647 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dsk8_charges_pkey | Primary key | Asc | id |
| ixh_dsk8_charges_case_number | Performance | Asc | case_number |



