Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('dsk8_trials_id_seq'::regclass) |
|
|
||||
| date | date | 13 | √ | null |
|
|
||||
| date_str | varchar | 2147483647 | √ | null |
|
|
||||
| time | time | 15,6 | √ | null |
|
|
||||
| time_str | varchar | 2147483647 | √ | null |
|
|
||||
| room | varchar | 2147483647 | √ | null |
|
|
||||
| trial_type | varchar | 2147483647 | √ | null |
|
|
||||
| location | varchar | 2147483647 | √ | null |
|
|
||||
| reason | varchar | 2147483647 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dsk8_trials_pkey | Primary key | Asc | id |
| ixh_dsk8_trials_case_number | Performance | Asc | case_number |



