Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('odycrim_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||
| court_system | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| location | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| case_title | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| case_type | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| filing_date | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| filing_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| case_status | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| tracking_numbers | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| odycrim_pkey | Primary key | Asc | id |
| ixh_odycrim_case_number | Performance | Asc | case_number |
| odycrim_case_number_key | Must be unique | Asc | case_number |
| uq_odycrim_case_number | Must be unique | Asc | case_number |



