Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('odycrim_charges_id_seq'::regclass) |
|
|
||||
| charge_number | int4 | 10 | √ | null |
|
|
||||
| cjis_code | varchar | 2147483647 | √ | null |
|
|
||||
| statute_code | varchar | 2147483647 | √ | null |
|
|
||||
| charge_description | varchar | 2147483647 | √ | null |
|
|
||||
| charge_class | varchar | 2147483647 | √ | null |
|
|
||||
| probable_cause | bool | 1 | √ | null |
|
|
||||
| offense_date_from | date | 13 | √ | null |
|
|
||||
| offense_date_from_str | varchar | 2147483647 | √ | null |
|
|
||||
| offense_date_to | date | 13 | √ | null |
|
|
||||
| offense_date_to_str | varchar | 2147483647 | √ | null |
|
|
||||
| agency_name | varchar | 2147483647 | √ | null |
|
|
||||
| officer_id | varchar | 2147483647 | √ | null |
|
|
||||
| plea | varchar | 2147483647 | √ | null |
|
|
||||
| plea_date | date | 13 | √ | null |
|
|
||||
| plea_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| disposition | varchar | 2147483647 | √ | null |
|
|
||||
| disposition_date | date | 13 | √ | null |
|
|
||||
| disposition_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| converted_disposition | varchar | 2147483647 | √ | null |
|
|
||||
| jail_life | bool | 1 | √ | null |
|
|
||||
| jail_death | bool | 1 | √ | null |
|
|
||||
| jail_start_date | date | 13 | √ | null |
|
|
||||
| jail_start_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| jail_years | int4 | 10 | √ | null |
|
|
||||
| jail_months | int4 | 10 | √ | null |
|
|
||||
| jail_days | int4 | 10 | √ | null |
|
|
||||
| jail_hours | int4 | 10 | √ | null |
|
|
||||
| jail_suspended_term | varchar | 2147483647 | √ | null |
|
|
||||
| jail_suspended_years | int4 | 10 | √ | null |
|
|
||||
| jail_suspended_months | int4 | 10 | √ | null |
|
|
||||
| jail_suspended_days | int4 | 10 | √ | null |
|
|
||||
| jail_suspended_hours | int4 | 10 | √ | null |
|
|
||||
| jail_suspend_all_but_years | int4 | 10 | √ | null |
|
|
||||
| jail_suspend_all_but_months | int4 | 10 | √ | null |
|
|
||||
| jail_suspend_all_but_days | int4 | 10 | √ | null |
|
|
||||
| jail_suspend_all_but_hours | int4 | 10 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| odycrim_charges_pkey | Primary key | Asc | id |
| ixh_odycrim_charges_case_number | Performance | Asc | case_number |

