Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('odycrim_involved_parties_id_seq'::regclass) |
|
|
||||||
party_type | varchar | 2147483647 | null |
|
|
|||||||
name | varchar | 2147483647 | null |
|
|
|||||||
agency_name | varchar | 2147483647 | √ | null |
|
|
||||||
address_1 | varchar | 2147483647 | √ | null |
|
|
||||||
address_2 | varchar | 2147483647 | √ | null |
|
|
||||||
city | varchar | 2147483647 | √ | null |
|
|
||||||
state | varchar | 2147483647 | √ | null |
|
|
||||||
zip_code | varchar | 2147483647 | √ | null |
|
|
||||||
case_number | varchar | 2147483647 | √ | null |
|
|
||||||
appearance_date | date | 13 | √ | null |
|
|
||||||
appearance_date_str | varchar | 2147483647 | √ | null |
|
|
||||||
removal_date | date | 13 | √ | null |
|
|
||||||
removal_date_str | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
odycrim_involved_parties_pkey | Primary key | Asc | id |
ixh_odycrim_involved_parties_case_number | Performance | Asc | case_number |