Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('odycrim_restitutions_id_seq'::regclass) |
|
|
||||
restitution_amount | numeric | 131089 | √ | null |
|
|
||||
restitution_entered_date | date | 13 | √ | null |
|
|
||||
restitution_entered_date_str | varchar | 2147483647 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
||||
other_cost_amount | numeric | 131089 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
odycrim_restitutions_pkey | Primary key | Asc | id |
ixh_odycrim_restitutions_case_number | Performance | Asc | case_number |