Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('odycrim_probation_id_seq'::regclass) |
|
|
||||
probation_start_date | date | 13 | √ | null |
|
|
||||
probation_start_date_str | varchar | 2147483647 | √ | null |
|
|
||||
probation_supervised | bool | 1 | √ | null |
|
|
||||
probation_supervised_years | int4 | 10 | √ | null |
|
|
||||
probation_supervised_months | int4 | 10 | √ | null |
|
|
||||
probation_supervised_days | int4 | 10 | √ | null |
|
|
||||
probation_supervised_hours | int4 | 10 | √ | null |
|
|
||||
probation_unsupervised | bool | 1 | √ | null |
|
|
||||
probation_unsupervised_years | int4 | 10 | √ | null |
|
|
||||
probation_unsupervised_months | int4 | 10 | √ | null |
|
|
||||
probation_unsupervised_days | int4 | 10 | √ | null |
|
|
||||
probation_unsupervised_hours | int4 | 10 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
odycrim_probation_pkey | Primary key | Asc | id |
ixh_odycrim_probation_case_number | Performance | Asc | case_number |