Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('cc_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||
court_system | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
title | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
case_type | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
filing_date | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||
filing_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
case_status | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
case_disposition | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
disposition_date | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||
disposition_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cc_pkey | Primary key | Asc | id |
cc_case_number_key | Must be unique | Asc | case_number |
ixh_cc_case_number | Performance | Asc | case_number |
uq_cc_case_number | Must be unique | Asc | case_number |