Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('cc_judgment_modifications_id_seq'::regclass) |
|
|
||||
judgment_id | int4 | 10 | √ | null |
|
|
||||
judgment_against | varchar | 2147483647 | √ | null |
|
|
||||
judgment_for | varchar | 2147483647 | √ | null |
|
|
||||
entered_date | date | 13 | √ | null |
|
|
||||
entered_date_str | varchar | 2147483647 | √ | null |
|
|
||||
amount | numeric | 131089 | √ | null |
|
|
||||
amount_other | varchar | 2147483647 | √ | null |
|
|
||||
status_date | date | 13 | √ | null |
|
|
||||
status_date_str | varchar | 2147483647 | √ | null |
|
|
||||
status | varchar | 2147483647 | √ | null |
|
|
||||
comments | varchar | 2147483647 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cc_judgment_modifications_pkey | Primary key | Asc | id |
ixh_cc_judgment_modifications_case_number | Performance | Asc | case_number |