Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('cc_judgments_id_seq'::regclass) |
|
|
||||||||
judgment_type | varchar | 2147483647 | √ | null |
|
|
||||||||
entered_date | date | 13 | √ | null |
|
|
||||||||
entered_date_str | varchar | 2147483647 | √ | null |
|
|
||||||||
amount | numeric | 131089 | √ | null |
|
|
||||||||
amount_other | varchar | 2147483647 | √ | null |
|
|
||||||||
prejudgment_interest | numeric | 131089 | √ | null |
|
|
||||||||
appearance_fee | numeric | 131089 | √ | null |
|
|
||||||||
filing_fee | numeric | 131089 | √ | null |
|
|
||||||||
other_fee | numeric | 131089 | √ | null |
|
|
||||||||
service_fee | numeric | 131089 | √ | null |
|
|
||||||||
witness_fee | numeric | 131089 | √ | null |
|
|
||||||||
attorney_fee | numeric | 131089 | √ | null |
|
|
||||||||
total_indexed_judgment | numeric | 131089 | √ | null |
|
|
||||||||
tij_other | varchar | 2147483647 | √ | null |
|
|
||||||||
comments | varchar | 2147483647 | √ | null |
|
|
||||||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cc_judgments_pkey | Primary key | Asc | id |
ixh_cc_judgments_case_number | Performance | Asc | case_number |