Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('cc_support_orders_id_seq'::regclass) |
|
|
||||
| order_id | int4 | 10 | √ | null |
|
|
||||
| version | int4 | 10 | √ | null |
|
|
||||
| order_date | date | 13 | √ | null |
|
|
||||
| order_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| obligor | varchar | 2147483647 | √ | null |
|
|
||||
| effective_date | date | 13 | √ | null |
|
|
||||
| effective_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| effective_date_text | varchar | 2147483647 | √ | null |
|
|
||||
| status | varchar | 2147483647 | √ | null |
|
|
||||
| date | date | 13 | √ | null |
|
|
||||
| date_str | varchar | 2147483647 | √ | null |
|
|
||||
| reason | varchar | 2147483647 | √ | null |
|
|
||||
| support_amount | numeric | 131089 | √ | null |
|
|
||||
| support_frequency | varchar | 2147483647 | √ | null |
|
|
||||
| support_to | varchar | 2147483647 | √ | null |
|
|
||||
| arrears_amount | numeric | 131089 | √ | null |
|
|
||||
| arrears_frequency | varchar | 2147483647 | √ | null |
|
|
||||
| arrears_to | varchar | 2147483647 | √ | null |
|
|
||||
| mapr_amount | numeric | 131089 | √ | null |
|
|
||||
| mapr_frequency | varchar | 2147483647 | √ | null |
|
|
||||
| medical_insurance_report_date | date | 13 | √ | null |
|
|
||||
| medical_insurance_report_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| btr_amount | numeric | 131089 | √ | null |
|
|
||||
| btr_frequency | varchar | 2147483647 | √ | null |
|
|
||||
| lien | varchar | 2147483647 | √ | null |
|
|
||||
| provisions | varchar | 2147483647 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cc_support_orders_pkey | Primary key | Asc | id |
| ixh_cc_support_orders_case_number | Performance | Asc | case_number |

