Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('cc_documents_id_seq'::regclass) |
|
|
||||
| document_number | int4 | 10 | √ | null |
|
|
||||
| sequence_number | int4 | 10 | √ | null |
|
|
||||
| file_date | date | 13 | √ | null |
|
|
||||
| file_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| entered_date | date | 13 | √ | null |
|
|
||||
| entered_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| decision | varchar | 2147483647 | √ | null |
|
|
||||
| party_type | varchar | 2147483647 | √ | null |
|
|
||||
| party_number | int4 | 10 | √ | null |
|
|
||||
| document_name | varchar | 2147483647 | √ | null |
|
|
||||
| text | text | 2147483647 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cc_documents_pkey | Primary key | Asc | id |
| ixh_cc_documents_case_number | Performance | Asc | case_number |

