Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('cc_party_addresses_id_seq'::regclass) |
|
|
||||
plaintiff_id | int4 | 10 | √ | null |
|
|
||||
defendant_id | int4 | 10 | √ | null |
|
|
||||
int4 | 10 | √ | null |
|
|
|||||
address | varchar | 2147483647 | √ | null |
|
|
||||
city | varchar | 2147483647 | √ | null |
|
|
||||
state | varchar | 2147483647 | √ | null |
|
|
||||
zip_code | varchar | 2147483647 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cc_party_addresses_pkey | Primary key | Asc | id |
ixh_cc_party_addresses_case_number | Performance | Asc | case_number |