Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('cc_defendants_id_seq'::regclass) |
|
|
||||||||
party_type | varchar | 2147483647 | √ | null |
|
|
||||||||
party_number | int4 | 10 | √ | null |
|
|
||||||||
name | varchar | 2147483647 | √ | null |
|
|
||||||||
business_org_name | varchar | 2147483647 | √ | null |
|
|
||||||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cc_defendants_pkey | Primary key | Asc | id |
ixh_cc_defendants_case_number | Performance | Asc | case_number |