Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('cc_court_schedule_id_seq'::regclass) |
|
|
||||
| event_type | varchar | 2147483647 | √ | null |
|
|
||||
| notice_date | date | 13 | √ | null |
|
|
||||
| notice_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| event_date | date | 13 | √ | null |
|
|
||||
| event_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| event_time | time | 15,6 | √ | null |
|
|
||||
| event_time_str | varchar | 2147483647 | √ | null |
|
|
||||
| result | varchar | 2147483647 | √ | null |
|
|
||||
| result_date | date | 13 | √ | null |
|
|
||||
| result_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cc_court_schedule_pkey | Primary key | Asc | id |
| ixh_cc_court_schedule_case_number | Performance | Asc | case_number |

