Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('odycivil_bond_settings_id_seq'::regclass) |
|
|
||||
| bail_date | date | 13 | √ | null |
|
|
||||
| bail_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| bail_setting_type | varchar | 2147483647 | √ | null |
|
|
||||
| bail_amount | numeric | 131089 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| odycivil_bond_settings_pkey | Primary key | Asc | id |
| ixh_odycivil_bond_settings_case_number | Performance | Asc | case_number |

