Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('odycivil_judgment_comments_id_seq'::regclass) |
|
|
||||
| amount | numeric | 131089 | √ | null |
|
|
||||
| interest | numeric | 131089 | √ | null |
|
|
||||
| atty_fee | numeric | 131089 | √ | null |
|
|
||||
| judg_cost | numeric | 131089 | √ | null |
|
|
||||
| other_amount | numeric | 131089 | √ | null |
|
|
||||
| poss_of_prop | numeric | 131089 | √ | null |
|
|
||||
| damages_pop | numeric | 131089 | √ | null |
|
|
||||
| value_of_prop | numeric | 131089 | √ | null |
|
|
||||
| damgs_val_of_prop | numeric | 131089 | √ | null |
|
|
||||
| repl_detn_amnt | numeric | 131089 | √ | null |
|
|
||||
| judg_type | varchar | 2147483647 | √ | null |
|
|
||||
| judg_district | varchar | 2147483647 | √ | null |
|
|
||||
| judg_location | varchar | 2147483647 | √ | null |
|
|
||||
| judg_date | date | 13 | √ | null |
|
|
||||
| judg_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| date_entered | date | 13 | √ | null |
|
|
||||
| date_entered_str | varchar | 2147483647 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
||||
| amendcorrect | varchar | 2147483647 | √ | null |
|
|
||||
| cc_recorded_date | date | 13 | √ | null |
|
|
||||
| cc_recorded_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| defreason | varchar | 2147483647 | √ | null |
|
|
||||
| freetext | varchar | 2147483647 | √ | null |
|
|
||||
| post_interest_rate | varchar | 2147483647 | √ | null |
|
|
||||
| printdate | date | 13 | √ | null |
|
|
||||
| printdate_str | varchar | 2147483647 | √ | null |
|
|
||||
| satisfaction_date | date | 13 | √ | null |
|
|
||||
| satisfaction_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| sat_date_entered | date | 13 | √ | null |
|
|
||||
| sat_date_entered_str | varchar | 2147483647 | √ | null |
|
|
||||
| totdecimalprin | numeric | 131089 | √ | null |
|
|
||||
| totalinterest | numeric | 131089 | √ | null |
|
|
||||
| totaljudg | numeric | 131089 | √ | null |
|
|
||||
| totalprincipal | varchar | 2147483647 | √ | null |
|
|
||||
| dis_with_prej | varchar | 2147483647 | √ | null |
|
|
||||
| in_favor_of_def | varchar | 2147483647 | √ | null |
|
|
||||
| j_and_s_code | varchar | 2147483647 | √ | null |
|
|
||||
| renewed_date | date | 13 | √ | null |
|
|
||||
| renewed_date_end_str | varchar | 2147483647 | √ | null |
|
|
||||
| renewed_date_ent | date | 13 | √ | null |
|
|
||||
| renewed_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| renewed_lien_date | date | 13 | √ | null |
|
|
||||
| renewed_lien_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| pop_award_to | varchar | 2147483647 | √ | null |
|
|
||||
| user | varchar | 2147483647 | √ | null |
|
|
||||
| usercdate | date | 13 | √ | null |
|
|
||||
| usercdate_str | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| odycivil_judgment_comments_pkey | Primary key | Asc | id |
| ixh_odycivil_judgment_comments_case_number | Performance | Asc | case_number |

