Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('odycivil_cause_remedies_id_seq'::regclass) |
|
|
||||
remedy_type | varchar | 2147483647 | √ | null |
|
|
||||
amount | numeric | 131089 | √ | null |
|
|
||||
comment | varchar | 2147483647 | √ | null |
|
|
||||
cause_id | int4 | 10 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
odycivil_cause_remedies_pkey | Primary key | Asc | id |
ixh_odycivil_cause_remedies_case_number | Performance | Asc | case_number |