Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('dscr_defendants_id_seq'::regclass) |
|
|
||||
name | varchar | 2147483647 | √ | null |
|
|
||||
race | varchar | 2147483647 | √ | null |
|
|
||||
sex | varchar | 2147483647 | √ | null |
|
|
||||
height | int4 | 10 | √ | null |
|
|
||||
weight | int4 | 10 | √ | null |
|
|
||||
DOB | date | 13 | √ | null |
|
|
||||
DOB_str | varchar | 2147483647 | √ | null |
|
|
||||
address_1 | varchar | 2147483647 | √ | null |
|
|
||||
address_2 | varchar | 2147483647 | √ | null |
|
|
||||
city | varchar | 2147483647 | √ | null |
|
|
||||
state | varchar | 2147483647 | √ | null |
|
|
||||
zip_code | varchar | 2147483647 | √ | null |
|
|
||||
case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dscr_defendants_pkey | Primary key | Asc | id |
ixh_dscr_defendants_case_number | Performance | Asc | case_number |