Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('dscr_charges_id_seq'::regclass) |
|
|
||||
| charge_number | int4 | 10 | √ | null |
|
|
||||
| charge_description | varchar | 2147483647 | √ | null |
|
|
||||
| statute | varchar | 2147483647 | √ | null |
|
|
||||
| statute_description | varchar | 2147483647 | √ | null |
|
|
||||
| amended_date | date | 13 | √ | null |
|
|
||||
| amended_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| cjis_code | varchar | 2147483647 | √ | null |
|
|
||||
| mo_pll | varchar | 2147483647 | √ | null |
|
|
||||
| probable_cause | bool | 1 | √ | null |
|
|
||||
| incident_date_from | date | 13 | √ | null |
|
|
||||
| incident_date_from_str | varchar | 2147483647 | √ | null |
|
|
||||
| incident_date_to | date | 13 | √ | null |
|
|
||||
| incident_date_to_str | varchar | 2147483647 | √ | null |
|
|
||||
| victim_age | int4 | 10 | √ | null |
|
|
||||
| plea | varchar | 2147483647 | √ | null |
|
|
||||
| disposition | varchar | 2147483647 | √ | null |
|
|
||||
| disposition_date | date | 13 | √ | null |
|
|
||||
| disposition_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| fine | numeric | 131089 | √ | null |
|
|
||||
| court_costs | numeric | 131089 | √ | null |
|
|
||||
| cicf | numeric | 131089 | √ | null |
|
|
||||
| suspended_fine | numeric | 131089 | √ | null |
|
|
||||
| suspended_court_costs | numeric | 131089 | √ | null |
|
|
||||
| suspended_cicf | numeric | 131089 | √ | null |
|
|
||||
| pbj_end_date | date | 13 | √ | null |
|
|
||||
| pbj_end_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| probation_end_date | date | 13 | √ | null |
|
|
||||
| probation_end_date_str | varchar | 2147483647 | √ | null |
|
|
||||
| restitution_amount | numeric | 131089 | √ | null |
|
|
||||
| jail_term_years | int4 | 10 | √ | null |
|
|
||||
| jail_term_months | int4 | 10 | √ | null |
|
|
||||
| jail_term_days | int4 | 10 | √ | null |
|
|
||||
| suspended_term_years | int4 | 10 | √ | null |
|
|
||||
| suspended_term_months | int4 | 10 | √ | null |
|
|
||||
| suspended_term_days | int4 | 10 | √ | null |
|
|
||||
| credit_time_served | varchar | 2147483647 | √ | null |
|
|
||||
| case_number | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dscr_charges_pkey | Primary key | Asc | id |
| ixh_dscr_charges_case_number | Performance | Asc | case_number |

